top of page

2022 VARSITY SCHEDULE
DATE | OPPONENT | LOCATION | RESULTS |
---|---|---|---|
AUG 18 | CARROLL | SOUTHLAKE CARROLL (SCRIMMAGE) | 0 - 0 |
AUG 26 | MESQUITE | MESQUITE HANBY STADIUM | 40 - 37 |
SEPT 2 | NORTH CROWLEY | CHOCTAW STADIUM | 14 - 17 |
SEPT 8 | FOSSIL RIDGE | KELLER ISD STADIUM | 34 - 39 |
SEPT 16 | MESQUITE HORN | CHOCTAW STADIUM (HC) | 32 - 28 |
SEPT 23 | GRAND PRAIRIE | GOPHER BOWL | 35 - 18 |
SEPT 30 | BYE | BYE | |
OCT 7 | BOWIE | CHOCTAW STADIUM (PINK OUT) | 57 - 48 |
OCT 14 | S. GRAND PRAIRIE | GOPHER BOWL | 30 - 44 |
OCT 21 | LAMAR | CHOCTAW STADIUM (ON) | 31 - 7 |
OCT 28 | MARTIN | CHOCTAW STADIUM | 14 - 35 |
NOV 3 | SAM HOUSTON | CHOCTAW STADIUM (SN) | 34 - 0 |
NOV 11 | DALLAS JESUIT | JESUIT STADIUM | 14 - 41 |
(HC): HOMECOMING | (ON): OPTIMIST NIGHT | (SN): SENIOR NIGHT |
bottom of page